| value | count |
|---|---|
| residential | 3364402 |
| forest | 3004500 |
| farmland | 2574845 |
| grass | 2039556 |
| meadow | 1799128 |
| farmyard | 546981 |
| farm | 441196 |
| industrial | 415602 |
| orchard | 402067 |
| reservoir | 389523 |
| cemetery | 258208 |
| vineyard | 250672 |
| allotments | 171539 |
| commercial | 159069 |
| basin | 152212 |
| retail | 121554 |
| quarry | 120737 |
| village_green | 75864 |
| construction | 75663 |
| brownfield | 62069 |
| garages | 53842 |
| recreation_ground | 49519 |
| greenhouse_horticulture | 37454 |
| greenfield | 29215 |
| military | 28200 |
| railway | 24307 |
| conservation | 22927 |
| landfill | 21198 |
| logging | 16542 |
| plant_nursery | 11890 |
| scrub | 11662 |
| aquaculture | 9962 |
| religious | 7987 |
| salt_pond | 5269 |
| highway | 3140 |
| field | 3134 |
| yes | 2916 |
| reservoir_watershed | 2822 |
| traffic_island | 2739 |
| school | 2334 |
| churchyard | 2253 |
| wood | 1741 |
| livestock | 1700 |
| pond | 1614 |
| animal_keeping | 1455 |
| mine | 1042 |
| industrial;retail | 1010 |
| plantation | 784 |
| flowerbed | 750 |
| garden | 714 |
| road | 667 |
| park | 615 |
| wasteland | 614 |
| winter_sports | 593 |
| harbour | 592 |
| peat_cutting | 562 |
| depot | 530 |
| leisure | 489 |
| paddock | 481 |
| sand | 455 |
| fishfarm | 442 |
| building | 418 |
| education | 418 |
| grassland | 380 |
| civil | 356 |
| pasture | 356 |
| piste | 332 |
| public | 300 |
| surface_mining | 285 |
| institutional | 284 |
| observatory | 275 |
| apiary | 275 |
| shelterbelt | 272 |
| plaza | 233 |
| fixme | 221 |
| special_use | 217 |
| dump | 216 |
| wetland | 196 |
| agriculture | 188 |
| wellsite | 175 |
| heath | 170 |
| grave_yard | 169 |
| religion | 166 |
| proposed | 164 |
| mine_spoils | 157 |
| none | 157 |
| garage | 155 |
| abandoned | 148 |
| water_wellfield | 147 |
| hop_garden | 146 |
| port | 144 |
| square | 143 |
| government | 143 |
| health | 140 |
| animal pen | 136 |
| common | 136 |
| scree | 135 |
| trees | 125 |
| greenhouse | 124 |
| islet | 115 |
| green | 113 |
| civic | 106 |
| lane | 98 |
| college_court | 96 |
| agricultural | 96 |
| graveyard | 92 |
| utility | 88 |
| Urban_vegetation | 79 |
| place_of_worship | 76 |
| sport | 76 |
| beach | 73 |
| pedestrian | 72 |
| pitch | 71 |
| airport | 69 |
| water | 69 |
| island | 67 |
| greenland | 67 |
| office | 66 |
| community_services | 65 |
| recreation | 63 |
| public_facility | 62 |
| unknown | 61 |
| plot | 61 |
| animal_enclosure | 59 |
| gravel lot | 58 |
| hospital | 58 |
| university | 58 |
| clearing | 57 |
| fish_farm | 57 |
| forest;industrial | 57 |
| mixed use | 53 |
| motorway | 53 |
| highway_island | 52 |
| cutting | 51 |
| land | 51 |
| transport | 50 |
| nature_reserve | 49 |
| patio | 49 |
| building_site | 48 |
| parking | 48 |
| nursery | 48 |
| bare_rock | 47 |
| disused | 47 |
| mining | 47 |
| famy | 46 |
| gher | 46 |
| gated_community | 46 |
| prison | 45 |
| farming | 44 |
| administrative | 41 |
| fishpond | 40 |
| pipeline | 40 |
| community_food_growing | 39 |
| church | 38 |
| bunker | 38 |
| wharf | 37 |
| corral | 37 |
| median | 36 |
| isolated_dwelling | 36 |
| gravel | 36 |
| woodland | 34 |
| desert | 34 |
| runway | 33 |
| aguaculture | 33 |
| kindergarten | 33 |
| mixed | 32 |
| greenspace | 32 |
| army | 32 |
| static_caravan | 32 |
| river | 31 |
| traffic | 31 |
| tree | 30 |
| coppice | 30 |
| zone_of_alienation | 30 |
| raceway | 30 |
| bridge_end | 29 |
| crop_rotation | 29 |
| shed | 29 |
| warehouse | 28 |
| lanes | 28 |
| swimming_pool | 28 |
| horticulture | 28 |
| storage | 27 |
| urban_vegetation | 27 |
| paved | 26 |
| vacant | 26 |
| pit | 25 |
| city_green | 25 |
| covered_reservoir | 25 |
| flowers | 24 |
| scrubs | 24 |
| national_reserve | 24 |
| civic_admin | 24 |
| public_administration | 24 |
| sekolah | 24 |
| reservoir_covered | 24 |
| lake | 24 |
| reserve | 23 |
| yard | 23 |
| Crop Field | 23 |
| buildings | 23 |
| breeding | 22 |
| enclosure | 22 |
| taxiway | 21 |
| local_administration | 21 |
| tourism | 21 |
| homestead | 21 |
| quay | 20 |
| well | 20 |
| grazing | 20 |
| tee | 20 |
| outdoor_seating | 20 |
| service | 20 |
| wastewater_plant | 20 |
| offices | 19 |
| factory | 19 |
| marketplace | 19 |
| sports_centre | 19 |
| asphalt | 19 |
| proving_ground | 19 |
| pipe_line | 18 |
| rsid | 18 |
| playground | 18 |
| decoration | 18 |
| concrete | 18 |
| o | 18 |
| embassy_compound | 18 |
| shrub | 18 |
| healthcare | 17 |
| rmy | 17 |
| dirt | 17 |
| terrace | 17 |
| natural | 17 |
| mesjid | 17 |
| coastline | 17 |
| rock | 17 |
| fa | 17 |
| road_reserve | 16 |
| forest;meadow | 16 |
| trailer_park | 16 |
| FIXME | 16 |
| scout_camp | 16 |
| fairground | 15 |
| fieldmargin | 15 |
| recreational | 15 |
| peak | 15 |
| 2 | 15 |
| shrubs | 15 |
| abandoned:farmyard | 15 |
| track | 15 |
| historic | 15 |
| police | 15 |
| habour | 15 |
| no | 15 |
| cliff | 15 |
| aerodrome | 14 |
| village | 14 |
| residetial | 14 |
| ground | 14 |
| educational | 14 |
| m | 14 |
| private | 14 |
| spoil_tip | 14 |
| market | 14 |
| natural_reserve | 14 |
| 13 | |
| abandoned:farmland | 13 |
| woods | 13 |
| gedung | 13 |
| container_terminal | 13 |
| waterway | 13 |
| marsh | 12 |
| spoil_area | 12 |
| undefined | 12 |
| unused | 12 |
| traffic_green | 12 |
| stadium | 12 |
| animal | 12 |
| xmas trees | 12 |
| hamlet | 12 |
| frmy | 12 |
| or | 12 |
| self_storage | 12 |
| fallow | 11 |
| boatyard | 11 |
| arml | 11 |
| fixme (0xae00 egyéb) | 11 |
| snowfill | 11 |
| residential_parking | 11 |
| farmyards | 11 |
| bedrock | 11 |
| gardens | 11 |
| courtyard | 10 |
| watershed_protection | 10 |
| x-industrial | 10 |
| stockyard | 10 |
| unclassified | 10 |
| fixme (0xab0e szoros) | 10 |
| appartment | 10 |
| roundabout | 10 |
| area | 10 |
| f | 10 |
| demolition | 10 |
| fixme (0xa800 sport) | 10 |
| reforestation | 10 |
| house | 10 |
| steps | 10 |
| landslide | 10 |
| shooting_range | 10 |
| esid | 10 |
| urban_green | 10 |
| cairn | 10 |
| storage_depot | 9 |
| street | 9 |
| carry | 9 |
| Residential Garage Area | 9 |
| KUBURAN | 9 |
| accommodation | 9 |
| glass | 9 |
| fixme (0xa812 vízi sportok) | 9 |
| hotel | 9 |
| reid | 9 |
| Parzelle | 9 |
| forest;plantation | 9 |
| ruins | 9 |
| shipyard | 8 |
| Bing | 8 |
| water_works | 8 |
| schoolyard | 8 |
| cereals | 8 |
| events | 8 |
| Terminal_portuaire | 8 |
| power | 8 |
| gravel_pit | 8 |
| mountain | 8 |
| quarry:disused | 8 |
| community garden | 8 |
| municipal | 8 |
| s | 8 |
| resort | 8 |
| bridge | 8 |
| public_building | 8 |
| orchard; farmland | 8 |
| marina | 8 |
| wintersports | 8 |
| gra | 8 |
| campsite | 7 |
| tree_row | 7 |
| hedge | 7 |
| meadow + meadow=pasture | 7 |
| mud | 7 |
| danger_area | 7 |
| manmade_lake | 7 |
| research | 7 |
| fixme (0xa811 technikai sportok) | 7 |
| ersid | 7 |
| faml | 7 |
| biotope | 7 |
| artificial_turf | 7 |
| fisharm | 7 |
| customs | 7 |
| ? | 7 |
| i | 7 |
| w | 7 |
| beer_garden | 7 |
| spoil_heap | 7 |
| retail;commercial | 7 |
| waste_water_plant | 7 |
| caravan_park | 7 |
| well_site | 7 |
| animal_keeping=horse | 7 |
| sports | 7 |
| shrimpfarm | 7 |
| monastery | 7 |
| proposed_construction | 7 |
| open_area | 7 |
| compound | 7 |
| bassin | 7 |
| salt pond | 7 |
| ferry_terminal | 7 |
| intermittent gher | 7 |
| landscaping | 7 |
| lawn | 7 |
| residental | 7 |
| mp | 7 |
| playing_fields | 7 |
| winery | 6 |
| cafe | 6 |
| Paddy Field | 6 |
| tree_nursery | 6 |
| protected_area | 6 |
| airfield | 6 |
| famland | 6 |
| fixme (0xab00 természetes tereptárgy) | 6 |
| gravel pit | 6 |
| sandpit | 6 |
| stud_farm | 6 |
| lumberyard | 6 |
| place | 6 |
| res | 6 |
| institution | 6 |
| camping | 6 |
| farl | 6 |
| terciario | 6 |
| moat | 6 |
| lock_gate | 6 |
| forestry | 6 |
| rough_pasture | 6 |
| parcel | 6 |
| proposed_station | 6 |
| bush | 6 |
| residential;commercial | 6 |
| retail;residential | 6 |
| medical | 6 |
| dunghill | 6 |
| Islet | 6 |
| Halaman sekolah | 6 |
| Quadra da escola de samba | 6 |
| social_facility | 6 |
| drip field | 6 |
| fixme (0xa70e postafiókok) | 6 |
| Nature Reserve | 6 |
| storage_area | 6 |
| fo | 6 |
| aeroway | 6 |
| mobile home park | 6 |
| open_space | 6 |
| heather | 5 |
| lapangan bola kaki | 5 |
| halting_site | 5 |
| lavender | 5 |
| recycling | 5 |
| kuburan | 5 |
| mea | 5 |
| commercial;retail | 5 |
| Soccer Field | 5 |
| prairie | 5 |
| recreation_area | 5 |
| official | 5 |
| left|through | 5 |
| apartments | 5 |
| paddoc | 5 |
| waste_transfer_station | 5 |
| blackberries | 5 |
| PESANTREN | 5 |
| green_space | 5 |
| reconstruction | 5 |
| works | 5 |
| fell | 5 |
| moor | 5 |
| fixme (0xa600 közlekedés) | 5 |
| pesantren | 5 |
| ramy | 5 |
| Water Attenuation | 5 |
| sheds | 5 |
| resid | 5 |
| waterfall | 5 |
| nonprofit | 5 |
| museum | 5 |
| dayah | 5 |
| Pond | 5 |
| forest;grass | 5 |
| schoole | 5 |
| civic_services | 5 |
| attraction | 5 |
| Residentiel | 5 |
| pool | 5 |
| urban | 5 |
| embassy | 5 |
| Slum | 5 |
| bus_stop | 5 |
| golf | 5 |
| emergency | 5 |
| beach_resort | 5 |
| em | 5 |
| wethland | 5 |
| my | 5 |
| pr | 5 |
| range | 5 |
| farmland? | 5 |
| fuel | 5 |
| driving_school | 4 |
| other | 4 |
| restaurant | 4 |
| Gärtnerei | 4 |
| college | 4 |
| retail parking | 4 |
| forst | 4 |
| oin | 4 |
| flade - hede | 4 |
| memorial | 4 |
| parc | 4 |
| academic | 4 |
| homestead waterbody | 4 |
| proposed_rail_depot | 4 |
| parkland | 4 |
| transportation | 4 |
| oliveyard | 4 |
| teaching_area | 4 |
| resedential | 4 |
| plants | 4 |
| basin_ | 4 |
| wilderness | 4 |
| amenity | 4 |
| abutters | 4 |
| coal | 4 |
| landfarm | 4 |
| resod | 4 |
| dryfield | 4 |
| trade | 4 |
| empty_lot | 4 |
| rest_area | 4 |
| council_depot | 4 |
| Paddock | 4 |
| marche | 4 |
| Drying yard | 4 |
| turbuary | 4 |
| condominium | 4 |
| commercial ; industrial | 4 |
| shoulder | 4 |
| jail | 4 |
| alp | 4 |
| repository | 4 |
| hill | 4 |
| grazing_area | 4 |
| dune | 4 |
| beehive | 4 |
| communication | 4 |
| proving ground | 4 |
| green_house | 4 |
| agricultural_substrate | 4 |
| residential;retail | 4 |
| equestrian | 4 |
| flower | 4 |
| culvert | 4 |
| dyke | 4 |
| barn | 4 |
| me | 4 |
| pa | 4 |
| rb | 4 |
| sc | 4 |
| ranch | 4 |
| meaow | 4 |
| querry | 4 |
| saltpond | 4 |
| reserved | 3 |
| greenhouse_horticulture Area | 3 |
| maze | 3 |
| harbor | 3 |
| forest;residential;meadow | 3 |
| resedental | 3 |
| industrial_wasteland | 3 |
| community | 3 |
| traffic_control | 3 |
| civic_safety | 3 |
| garagegr | 3 |
| services | 3 |
| PERTOKOAN | 3 |
| med | 3 |
| open_space_tbc | 3 |
| farmland;farm | 3 |
| governmental | 3 |
| traffic island | 3 |
| commercial;residential | 3 |
| meaows | 3 |
| tarmac | 3 |
| oliveto | 3 |
| telecom | 3 |
| sewerage_farm | 3 |
| bushes | 3 |
| level_crossing | 3 |
| recreational_ground | 3 |
| MESJID | 3 |
| acquaculture | 3 |
| community_garden | 3 |
| railyard | 3 |
| x-meadow | 3 |
| GEDUNG | 3 |
| school_yard | 3 |
| rch | 3 |
| showground | 3 |
| restricted | 3 |
| olive | 3 |
| ser | 3 |
| DAYAH | 3 |
| airsoft | 3 |
| famyard | 3 |
| residential area | 3 |
| railway;highway | 3 |
| mangrove | 3 |
| tra | 3 |
| FIXME! | 3 |
| moorland | 3 |
| PUSTU | 3 |
| convent | 3 |
| footway | 3 |
| campus | 3 |
| degraded land | 3 |
| fixme (0xa813 fitnesz) | 3 |
| h | 3 |
| \ | 3 |
| b | 3 |
| x | 3 |
| orachard | 3 |
| charity | 3 |
| corn farm | 3 |
| schrub | 3 |
| old_forest | 3 |
| Geology | 3 |
| dog_training | 3 |
| stable | 3 |
| urban open space | 3 |
| brok | 3 |
| dung-yard | 3 |
| greenhouses | 3 |
| pista | 3 |
| residential;meadow | 3 |
| water_reserve | 3 |
| backyard | 3 |
| administration | 3 |
| scurb | 3 |
| rel3 | 3 |
| fairway | 3 |
| resd | 3 |
| earth | 3 |
| civic_service | 3 |
| cс | 3 |
| famry | 3 |
| industry | 3 |
| junk_yard | 3 |
| fixme (0xa71b e-pont) | 3 |
| farm;meadow | 3 |
| contruction | 3 |
| fairgrounds | 3 |
| estate | 3 |
| bus_depot | 3 |
| telecommunication | 3 |
| pavement | 3 |
| Piscina | 3 |
| training | 3 |
| nature | 3 |
| field_cropland | 3 |
| Private Property | 3 |
| paved_area | 3 |
| parade_ground | 3 |
| Parking | 3 |
| future_quarry | 3 |
| fish_hatchery | 3 |
| parish | 3 |
| agricultural_supstrat | 3 |
| farky | 3 |
| farmL | 3 |
| dam | 3 |
| geass | 3 |
| junkyard | 3 |
| SUINICULTURA | 3 |
| science | 3 |
| pet_village | 3 |
| Farmland | 3 |
| far | 3 |
| fam | 3 |
| local_authority | 3 |
| openground | 3 |
| olive-grove | 3 |
| embankment | 3 |
| cellar | 3 |
| fresid | 3 |
| in | 3 |
| id | 3 |
| ma | 3 |
| ro | 3 |
| un | 3 |
| wo | 3 |
| greenfield | 3 |
| forest;farmland | 3 |
| fb | 3 |
| wall | 3 |
| Sekolahan | 3 |
| radiomast | 3 |
| barrier | 3 |
| open space | 3 |
| Naturschutzgebiet | 2 |
| inm | 2 |
| MUSHALLA | 2 |
| raiway | 2 |
| shelterbetl | 2 |
| cementery | 2 |
| grusgrop | 2 |
| carpark | 2 |
| parking lot | 2 |
| industrial/commercial | 2 |
| traveller_site | 2 |
| Brutinsel aus Kies | 2 |
| où | 2 |
| framyard | 2 |
| railroad | 2 |
| camp | 2 |
| showroom | 2 |
| Baumschule | 2 |
| threshing_floor | 2 |
| winter_sport | 2 |
| orchard;farmland | 2 |
| wetlands | 2 |
| ice_rink | 2 |
| porchard | 2 |
| Kläranlage | 2 |
| meadow; farmland | 2 |
| safety_town | 2 |
| weir | 2 |
| mine_tip | 2 |
| snow_storage | 2 |
| coal_heap | 2 |
| surface_mine | 2 |
| orchards_meadow | 2 |
| latrine | 2 |
| caravan_site | 2 |
| Reservoir | 2 |
| mobile_homes | 2 |
| living_street | 2 |
| farm_land | 2 |
| school_playing_field | 2 |
| Ditch | 2 |
| meadow; residential; meadow | 2 |
| ruin | 2 |
| fine_gravel | 2 |
| srub | 2 |
| courthouse | 2 |
| fish_pond | 2 |
| science_park | 2 |
| och | 2 |
| crematorium | 2 |
| ord | 2 |
| abandoned:allotments | 2 |
| substation | 2 |
| resi+m | 2 |
| dunes | 2 |
| outdoors | 2 |
| tradfic_island | 2 |
| nepal_earthquake_2015 | 2 |
| fesid | 2 |
| farm; forest | 2 |
| stones | 2 |
| obervatory | 2 |
| science_centre | 2 |
| weigh_station | 2 |
| commercial;light_industrial;retail | 2 |
| ditch | 2 |
| faarmy | 2 |
| religous | 2 |
| rec | 2 |
| path | 2 |
| nature_preserve | 2 |
| aquaculture(fresh) | 2 |
| fisheries | 2 |
| bus_station | 2 |
| roadplan | 2 |
| illegal | 2 |
| commercial; retail | 2 |
| fary | 2 |
| test_area | 2 |
| forest;meadow;residential | 2 |
| spo | 2 |
| resources | 2 |
| detention | 2 |
| peat_bog | 2 |
| parking_space | 2 |
| Campment Sites | 2 |
| religoius | 2 |
| cultivation | 2 |
| horse_racing | 2 |
| stables | 2 |
| sub_station | 2 |
| Arboretum | 2 |
| railway; highway | 2 |
| grass;farmland | 2 |
| clay | 2 |
| tennis_courts | 2 |
| ehem. Wald (Windwurf) | 2 |
| land use | 2 |
| animal_shelter | 2 |
| clumb | 2 |
| city green | 2 |
| residencial | 2 |
| moving_building | 2 |
| judicial | 2 |
| 住宅 | 2 |
| rseid | 2 |
| residential_area | 2 |
| F | 2 |
| u | 2 |
| fixme (0xa716 iparos) | 2 |
| heathland | 2 |
| ex-military | 2 |
| d | 2 |
| v | 2 |
| p | 2 |
| c | 2 |
| 1 | 2 |
| * | 2 |
| field_block | 2 |
| abandoned:farmyeard | 2 |
| Trading Center | 2 |
| boundary | 2 |
| garden_centre | 2 |
| q | 2 |
| sports_center | 2 |
| grages | 2 |
| University | 2 |
| nature reserve | 2 |
| church_grounds | 2 |
| water_treatment | 2 |
| beton | 2 |
| inner | 2 |
| telecommunications | 2 |
| bus_stop_lane | 2 |
| landfil | 2 |
| lapangan | 2 |
| cleared area | 2 |
| fishery | 2 |
| resib | 2 |
| resiu | 2 |
| aquaculture(fresh water) | 2 |
| salt_ponds | 2 |
| pebblestone | 2 |
| project | 2 |
| lapangan bola voli | 2 |
| dish_aerial | 2 |
| nothing | 2 |
| pier | 2 |
| official_residence | 2 |
| driving_training | 2 |
| clearcut | 2 |
| stockpile | 2 |
| town_square | 2 |
| training_ground | 2 |
| Horticulture | 2 |
| temple | 2 |
| grasland | 2 |
| cycleway | 2 |
| festival_grounds | 2 |
| wastewater treatment | 2 |
| sidewalk | 2 |
| paving_stones | 2 |
| historic:farmyard | 2 |
| residential;farmyard | 2 |
| port_terminal | 2 |
| boat_storage | 2 |
| hunting | 2 |
| vegetable_garden | 2 |
| reis | 2 |
| LAPANGAN BOLA KAKI | 2 |
| resi | 2 |
| rest | 2 |
| dog_park | 2 |
| arboretum | 2 |
| washingbay | 2 |
| barren | 2 |
| landscape | 2 |
| heat | 2 |
| scrapyard | 2 |
| preservation | 2 |
| fountain | 2 |
| village green | 2 |
| Военный санаторий "Ялта" | 2 |
| cinema | 2 |
| foreign_trade_zone | 2 |
| flat | 2 |
| abandoned:industrial | 2 |
| Government | 2 |
| storage_yard | 2 |
| saleyards | 2 |
| water_storage | 2 |
| cimetery | 2 |
| not forest | 2 |
| Grassland | 2 |
| Kugelfang | 2 |
| residential; industrial | 2 |
| Paved | 2 |
| Coconut | 2 |
| Community Garden | 2 |
| kennel | 2 |
| fа | 2 |
| art | 2 |
| arm | 2 |
| brownfield site | 2 |
| ornamental | 2 |
| Gravel lot | 2 |
| stockage | 2 |
| greenhouse_horticulter | 2 |
| reedbed | 2 |
| waterworks | 2 |
| gardening | 2 |
| GRASS | 2 |
| bvi | 2 |
| floor | 2 |
| meadow; meadow; farmland | 2 |
| church_yard | 2 |
| cliffs | 2 |
| closed | 2 |
| recreation_green | 2 |
| Lake | 2 |
| dormitory | 2 |
| military_disused | 2 |
| water_treatment_plant | 2 |
| energy | 2 |
| water_reservoir | 2 |
| salt_pool | 2 |
| meadow;residential | 2 |
| silo | 2 |
| etai | 2 |
| fire_station | 2 |
| office complex | 2 |
| manure | 2 |
| farm; meadow | 2 |
| weekend houses | 2 |
| univeristy_court | 2 |
| grass; Steppe; Unland | 2 |
| sand pit | 2 |
| winter_sports,grass | 2 |
| esi | 2 |
| scientific | 2 |
| depository | 2 |
| -1 | 2 |
| reinforced_slope | 2 |
| workyard | 2 |
| avocado tree | 2 |
| fra | 2 |
| salvage_yard | 2 |
| civic_administration | 2 |
| locality | 2 |
| olive_trees | 2 |
| customes | 2 |
| adit | 2 |
| residential; meadow | 2 |
| tempat ibadah | 2 |
| menage | 2 |
| gr | 2 |
| slam | 2 |
| m# | 2 |
| la | 2 |
| nu | 2 |
| library | 2 |
| ss | 2 |
| roof | 2 |
| Demonstration plot | 2 |
| vi | 2 |
| collapsed | 2 |
| rocks | 2 |
| reservation | 2 |
| Brutinsel | 2 |
| surface | 2 |
| ce | 2 |
| mine_spoils_recultivated | 2 |
| Oliveto | 2 |
| Casas residenciales | 2 |
| typhoon_shelter | 1 |
| recre | 1 |
| felled_forest | 1 |
| ion | 1 |
| gated_comunity | 1 |
| ine | 1 |
| Mixto | 1 |
| industrial;commercial | 1 |
| ins | 1 |
| overgrown | 1 |
| fasrmy | 1 |
| Kangla fort | 1 |
| wastewater_works | 1 |
| Modellflugplatz | 1 |
| Zamboanga City Catholic Cemetery | 1 |
| garth | 1 |
| public_beach | 1 |
| camp_site | 1 |
| isl | 1 |
| subdivision | 1 |
| pedastian | 1 |
| raliway | 1 |
| snow | 1 |
| trafic_island | 1 |
| chicken_run | 1 |
| country_estate | 1 |
| town hall | 1 |
| Vidrul | 1 |
| Weide | 1 |
| private_residential_estate | 1 |
| Frick | 1 |
| Compost Facility | 1 |
| farmyards;farmyard | 1 |
| Zone de réserve de vie sauvage | 1 |
| waste_disposal | 1 |
| Garden Centre | 1 |
| homested Pond | 1 |
| station | 1 |
| cage | 1 |
| lokasi Cuci mobil | 1 |
| ceremony | 1 |
| residential; grass | 1 |
| Bus Station | 1 |
| rfarmy | 1 |
| helicopter_landing | 1 |
| farm;forest | 1 |
| pumping_station | 1 |
| redsi | 1 |
| grass/woodland | 1 |
| walled garden | 1 |
| pergola | 1 |
| stone | 1 |
| chalet_park | 1 |
| lent | 1 |
| quad | 1 |
| Campground | 1 |
| Storm_Water_Management Pond | 1 |
| поле | 1 |
| store | 1 |
| railway_yard | 1 |
| 昌九城际右绕行线 | 1 |
| rainwater_reservoir | 1 |
| henhouse | 1 |
| piscinas | 1 |
| quarry; survey | 1 |
| Kennels | 1 |
| assembly ground | 1 |
| govermental | 1 |
| retirement_home | 1 |
| clinic | 1 |
| Grüngutsammelstelle | 1 |
| model_airfield | 1 |
| planting,_nursery,_landscape | 1 |
| farmyard-Lesaka | 1 |
| pipelinearea | 1 |
| Boulder | 1 |
| NDU | 1 |
| protected_area:nature:birds | 1 |
| Memorial Park | 1 |
| Fussballplatz | 1 |
| Boatyard | 1 |
| forest;forest;meadow | 1 |
| Sondernutzung | 1 |
| basin_horticulture | 1 |
| Static Caravan Park | 1 |
| forest;natural_reserve | 1 |
| miniramp | 1 |
| ex landfill | 1 |
| Irrigation Scheme | 1 |
| landfill | 1 |
| Northfield bowling complex | 1 |
| Scouts | 1 |
| brownfield damage | 1 |
| undeveloped city land | 1 |
| grass;farm | 1 |
| hard_stand | 1 |
| driving_safety_centre | 1 |
| slipway | 1 |
| public parking area | 1 |
| kindergarden | 1 |
| Боғча | 1 |
| Former Azteca Site | 1 |
| infrastructure | 1 |
| reservoir:bottom | 1 |
| gedung serba guna | 1 |
| greennfield | 1 |
| humanitarian | 1 |
| canal | 1 |
| recreation ground | 1 |
| junction | 1 |
| playing fields | 1 |
| shared space | 1 |
| Recreation | 1 |
| Punggol CC | 1 |
| industrial-autowrecker | 1 |
| recreation_center | 1 |
| permaculture | 1 |
| grass;orchard | 1 |
| aquculture | 1 |
| POLINDES | 1 |
| Wasserstelle Elze | 1 |
| Water Board | 1 |
| Uso Industrial | 1 |
| forest;residential | 1 |
| area_surround_building | 1 |
| non_profit | 1 |
| river in reconstruction | 1 |
| electricty_point | 1 |
| hedge maze | 1 |
| proposed:residential | 1 |
| شركة دعبول والسيد | 1 |
| milatary | 1 |
| Registraduria Nacional del Estado Civil | 1 |
| wood; forest | 1 |
| bedrock outcrop | 1 |
| rarmy | 1 |
| Pijaca | 1 |
| composting_plant | 1 |
| paving_stons | 1 |
| tree_rows | 1 |
| Solar_Panels | 1 |
| medical_center | 1 |
| TG Nord | 1 |
| wind_farm | 1 |
| commercial;brownfield | 1 |
| carboot | 1 |
| exercise_area | 1 |
| homested pond | 1 |
| meadow; orchard | 1 |
| racecourse | 1 |
| meas | 1 |
| 水域 | 1 |
| conservation;meadow | 1 |
| Parroquia San Bruno | 1 |
| greenfiel | 1 |
| Salt_Ponds | 1 |
| publi | 1 |
| olives | 1 |
| horse paddock | 1 |
| raised flowerbed | 1 |
| Prywatna Wieś Dąbrowszczyzna | 1 |
| aggrigulture | 1 |
| mobile homes | 1 |
| open_air_warehouse | 1 |
| dairy | 1 |
| green_belt | 1 |
| farm;orchard | 1 |
| Mini Roundabout | 1 |
| Kompostplatz | 1 |
| Wood House | 1 |
| vegetable | 1 |
| glacier | 1 |
| Jordan Soccer Fields | 1 |
| gudang | 1 |
| chopped | 1 |
| former_landfill | 1 |
| fireplace | 1 |
| cemetery? | 1 |
| gedung TPA | 1 |
| tomt | 1 |
| happy mart | 1 |
| resindential | 1 |
| raiilway | 1 |
| meaodw | 1 |
| 不清楚 | 1 |
| Kirua Iwa Cemetery | 1 |
| farmland; farm | 1 |
| Marketplace | 1 |
| scout_centre | 1 |
| farm; grass | 1 |
| dead_allotments | 1 |
| area sosta camper | 1 |
| recreation_groud | 1 |
| industrial_area | 1 |
| town | 1 |
| association | 1 |
| manufacturing | 1 |
| forestry_plantation | 1 |
| vegetation | 1 |
| parking Area | 1 |
| grass and trees | 1 |
| dump_site | 1 |
| foret | 1 |
| overflow parking | 1 |
| ndu | 1 |
| Berazibiko terrenok | 1 |
| Paddy field | 1 |
| public_amenity | 1 |
| industrial;aquaculture | 1 |
| Estación Metrocable | 1 |
| paved_stones | 1 |
| Pig | 1 |
| industrial;lumberyard | 1 |
| religiuos | 1 |
| saltmarsh | 1 |
| restriction | 1 |
| R-2 | 1 |
| residentialbr | 1 |
| Mine | 1 |
| Estacionamiento | 1 |
| construction; residential | 1 |
| paving | 1 |
| basin;meadow | 1 |
| informal settlement | 1 |
| nts | 1 |
| Hines Real Estate | 1 |
| constrruction | 1 |
| Holding Pond | 1 |
| reservoir;reservoir_watershed | 1 |
| Paddy land | 1 |
| Jonesville Fire Department | 1 |
| ge_green | 1 |
| fish_pool | 1 |
| abandoned_railway | 1 |
| no_parking | 1 |
| Supplies | 1 |
| Housing_development | 1 |
| haras | 1 |
| farmland; residential | 1 |
| telescope | 1 |
| residential;retail;commercial | 1 |
| resiential | 1 |
| meadow;farmland | 1 |
| Modelleisenbahn | 1 |
| transitional | 1 |
| natural reserve | 1 |
| farmland;reservoir | 1 |
| ship_yard | 1 |
| dumpsite | 1 |
| Argalong Road | 1 |
| oil | 1 |
| School | 1 |
| unknown? | 1 |
| aorch | 1 |
| 0.19 miles | 1 |
| commercial;institutional | 1 |
| traveller_camp | 1 |
| univ | 1 |
| storage_tank | 1 |
| bing | 1 |
| demolished_building | 1 |
| opr | 1 |
| or+ | 1 |
| alll | 1 |
| orc | 1 |
| Lagerplatz | 1 |
| cottage | 1 |
| brick laying | 1 |
| public semi public | 1 |
| isle | 1 |
| spiritual | 1 |
| Council depot | 1 |
| Limited area for cars | 1 |
| indepentent home health | 1 |
| school yard | 1 |
| education;church | 1 |
| practice_ground | 1 |
| Montpasset | 1 |
| compost_works | 1 |
| amenitylake | 1 |
| office space | 1 |
| Composting | 1 |
| picnic area | 1 |
| meadow;forest | 1 |
| waste-water-plant | 1 |
| nature_rexerve | 1 |
| deforested | 1 |
| stud | 1 |
