In this table you see what values mappers have used worldwide to assign to the building key.
More than 10 000!!!
If I think hard I can imagine we need 100 different types of building, but to account for cultural and economical differences, let's multiply my choice by 5. So, 500 different types of building would suffice to describe the world of buildings in OSM.
Shall we put that list of 500 as a preselection into JOSM and iD? Maybe it'll help...
Or do you believe we really need 10 000 values for the building key?
value | count |
---|---|
yes | 162106991 |
house | 17321389 |
residential | 5468795 |
garage | 2182564 |
apartments | 1659765 |
hut | 1075858 |
industrial | 954653 |
roof | 750013 |
shed | 693521 |
detached | 544230 |
commercial | 419496 |
garages | 368740 |
terrace | 331120 |
school | 288007 |
retail | 240824 |
farm_auxiliary | 186794 |
church | 172486 |
construction | 171885 |
greenhouse | 146804 |
barn | 142126 |
service | 101742 |
cabin | 99562 |
manufacture | 94987 |
warehouse | 92568 |
farm | 91143 |
civic | 71420 |
office | 63521 |
collapsed | 59677 |
university | 50239 |
public | 46166 |
hangar | 41454 |
hospital | 38612 |
entrance | 37750 |
static_caravan | 35721 |
hotel | 30567 |
chapel | 29686 |
semidetached_house | 24740 |
damaged | 18806 |
kindergarten | 18502 |
transportation | 17291 |
train_station | 16462 |
dormitory | 15271 |
commercial;residential | 14875 |
ger | 14134 |
storage_tank | 14113 |
stable | 13566 |
trullo | 13493 |
Residential | 13110 |
no | 12610 |
houseboat | 11722 |
shop | 11189 |
college | 9498 |
ruins | 9399 |
bunker | 8572 |
bungalow | 7369 |
semi | 7322 |
mosque | 7183 |
pajaru | 7139 |
slurry_tank | 6801 |
supermarket | 6248 |
transformer_tower | 5951 |
true | 5105 |
duplex | 4875 |
factory | 4461 |
cowshed | 4421 |
constructie | 3965 |
dam | 3605 |
agricultural | 3521 |
tank | 3368 |
shelter | 3350 |
temple | 3225 |
dwelling_house | 3120 |
tower | 3094 |
silo | 2979 |
Residence | 2754 |
pavilion | 2639 |
store | 2531 |
RUMAH | 2508 |
support | 2444 |
allotment_house | 2395 |
residence | 2387 |
summer_cottage | 2340 |
mobile_home | 2301 |
kiosk | 2264 |
administrative | 2221 |
boathouse | 2137 |
grandstand | 2086 |
glasshouse | 2066 |
storage | 2061 |
bangunan | 1916 |
other | 1852 |
residences | 1808 |
apartment | 1781 |
station | 1757 |
carport | 1752 |
pub | 1744 |
ruin | 1744 |
semi-detached | 1736 |
cathedral | 1715 |
residentiel1 | 1648 |
abandoned | 1646 |
education | 1618 |
veranda | 1546 |
wayside_shrine | 1504 |
outbuilding | 1434 |
home | 1425 |
tent | 1406 |
flats | 1325 |
castle | 1289 |
sport | 1206 |
House | 1116 |
chalet | 1115 |
bridge | 1107 |
hall | 1106 |
utility | 1100 |
beach_hut | 1099 |
government | 1079 |
monastery | 1042 |
proposed | 1016 |
destroyed | 1014 |
gazebo | 957 |
rumah_penduduk | 937 |
offices | 933 |
manor | 842 |
canopy | 835 |
prison | 835 |
roof=permanent | 824 |
basilica | 778 |
stadium | 772 |
part | 755 |
container | 705 |
YA | 645 |
block | 645 |
houses | 634 |
wall | 629 |
restaurant | 612 |
Rumah | 598 |
general | 577 |
museum | 551 |
healthcare | 542 |
sty | 536 |
townhome | 524 |
depot | 521 |
substation | 520 |
window | 519 |
bell_tower | 518 |
shrine | 502 |
static caravan | 492 |
townhouse | 488 |
foundation | 483 |
clubhouse | 471 |
flat | 467 |
storage tank | 463 |
y | 463 |
hermitage | 460 |
unit | 460 |
semi_detached | 449 |
power | 445 |
family_house | 380 |
greenhouse_horticulture | 375 |
summer_house | 373 |
public_building | 369 |
synagogue | 368 |
prefab_container | 366 |
electricity | 352 |
YES | 345 |
rumah | 340 |
convent | 329 |
Rumah Masyarakat | 328 |
clinic | 326 |
? | 322 |
hay_barn | 320 |
fixme | 311 |
yes;house | 309 |
building_concrete | 308 |
villa | 302 |
дом4 | 300 |
library | 298 |
mall | 295 |
unclassified | 291 |
parking | 288 |
railway_station | 284 |
arbour | 277 |
barne | 276 |
generic building | 270 |
airport | 269 |
chimney | 268 |
undefined | 268 |
stables | 263 |
mortuary | 259 |
bank | 256 |
perumahan permukiman | 253 |
disused | 247 |
fluid_storage_tank | 247 |
gasometer | 243 |
<different> | 243 |
brewery | 240 |
works | 239 |
trailer_park | 238 |
unknown | 238 |
residental | 237 |
fire_station | 237 |
wayside_chapel | 230 |
different | 230 |
ya140 | 229 |
farmhouse | 229 |
cladire | 228 |
military | 228 |
minor | 222 |
bing | 214 |
Ger | 214 |
place_of_worship | 213 |
Н | 212 |
household | 207 |
stall | 206 |
wine_cellar | 205 |
small | 201 |
si | 198 |
cultural | 193 |
historic | 189 |
cle | 187 |
digester | 185 |
riding_school | 182 |
bandstand | 181 |
1 | 180 |
railway | 178 |
Garden Shed | 176 |
palace | 176 |
theatre | 174 |
cottage | 173 |
basin | 173 |
cinema | 173 |
air_shaft | 167 |
Townhouse | 164 |
toilets | 161 |
condominium | 161 |
terrasse | 161 |
shops | 160 |
gym | 159 |
amenity | 159 |
allotment | 157 |
police | 157 |
gedung | 157 |
gate | 155 |
kitchen | 155 |
services | 152 |
terraced_house | 152 |
policlinic | 152 |
01/06/2015 | 150 |
Commercial | 144 |
farmyard | 144 |
staticic_caravan | 143 |
КН | 141 |
sports_centre | 139 |
* | 136 |
mixed_use | 134 |
неж. | 133 |
Ж | 133 |
КЖ | 132 |
townhall | 132 |
yess | 126 |
baishin | 125 |
barrack | 125 |
parish | 125 |
club_house | 124 |
ship | 124 |
Temporary | 123 |
conservatory | 121 |
sports_hall | 120 |
stands | 119 |
row_house | 116 |
prefabricated | 114 |
Kitchen | 114 |
parish_hall | 113 |
q | 113 |
community_centre | 110 |
derelict | 110 |
guardhouse | 110 |
terminal | 110 |
motel | 109 |
maisonette | 109 |
shack | 109 |
hostel | 109 |
viaduct | 109 |
ya | 108 |
appartments | 107 |
boat | 107 |
water_tank | 107 |
way | 105 |
cafe | 105 |
medium | 105 |
yurta | 103 |
tribune | 103 |
attached | 102 |
2 | 102 |
tumulus | 101 |
weir | 100 |
demolished | 99 |
cellar | 98 |
farm_auxillary | 98 |
sub_station | 98 |
recreation | 98 |
tech_cab | 96 |
health_post | 96 |
Family House | 95 |
building_wood | 94 |
rumah desa | 94 |
ramp | 93 |
caravane | 93 |
column | 93 |
embassy | 92 |
windmill | 92 |
gymnasium | 92 |
multifamily | 92 |
barracks | 92 |
religious | 91 |
patio | 91 |
brownfield | 91 |
castle_wall | 90 |
tomb | 89 |
non_waterproof_shelter | 89 |
building_sheet_metal | 88 |
skyway | 88 |
stupa | 88 |
Church | 87 |
weapon_armory | 87 |
garden_house | 87 |
Bing | 87 |
collapse | 87 |
water_tower | 86 |
Temp | 86 |
Service | 85 |
aviary | 85 |
thatched | 85 |
shopping | 84 |
stand | 83 |
stairs | 82 |
generic | 82 |
mixed | 80 |
elevator | 78 |
academic | 78 |
hall_of_residence | 77 |
steps | 77 |
Yes | 76 |
arbor | 76 |
parish_church | 76 |
tower_block | 75 |
leisure | 74 |
workshop | 73 |
allotments | 73 |
Gebäude | 72 |
rumah terapung | 72 |
heritage | 72 |
club | 72 |
porch | 71 |
university accommodation | 71 |
farm_auxilliary | 71 |
water tower | 71 |
kiln | 71 |
roof_=_permanent | 71 |
dovecote | 70 |
rcc | 69 |
isolated_dwelling | 69 |
pillar | 69 |
sauna | 68 |
city_hall | 67 |
гэр | 67 |
load bearing | 67 |
castle_tower | 67 |
mink_shed | 67 |
recreational | 67 |
Shed | 66 |
vacant | 66 |
residencial | 65 |
new | 65 |
nursing_home | 65 |
gatehouse | 65 |
carriage_shed | 65 |
monument | 65 |
cooling_tower | 65 |
brigde | 64 |
fermenter | 64 |
rumah_toko | 64 |
panel_house | 63 |
shelter_entrance | 63 |
medical | 63 |
pig_ark | 61 |
yurt | 60 |
granary | 60 |
KIOS | 60 |
yes;apartments | 60 |
condominiums | 58 |
G | 57 |
swimming_pool | 57 |
balcony | 57 |
business | 57 |
tier | 56 |
summerhouse | 55 |
lock | 55 |
heat_station | 55 |
planned | 55 |
caravan | 54 |
yes;residential | 53 |
bus_station | 53 |
H | 53 |
prasat | 53 |
amphitheatre | 53 |
maison | 52 |
Casa | 52 |
semidetached | 51 |
grave_yard | 51 |
private | 51 |
fuel | 51 |
yes3 | 51 |
transformer | 51 |
DAPUR | 49 |
concourse | 49 |
trailer | 49 |
lighthouse | 48 |
bus_shelter | 48 |
dwelling | 48 |
police_station | 48 |
indoor_swimming_pool | 48 |
reservoir | 48 |
cloister | 48 |
guest_house | 47 |
ventilation_kiosk | 47 |
parking_garage | 47 |
multipurpose | 47 |
accommodation | 46 |
floating_home | 46 |
residential;commercial | 46 |
cover | 46 |
classroom | 46 |
village_hall | 46 |
e | 45 |
производственное | 45 |
telephone_exchange | 44 |
sheds | 44 |
font | 44 |
market | 44 |
residential;retail | 44 |
terraced | 44 |
post_office | 44 |
track | 43 |
yes;industrial | 43 |
pagoda | 43 |
ground_station | 43 |
b | 43 |
Y | 43 |
Dormitory | 43 |
entry | 43 |
hayloft | 43 |
pig_house | 43 |
University | 43 |
primary | 43 |
observatory | 42 |
mill | 42 |
3 | 42 |
tunnel | 42 |
platform | 42 |
caboose | 42 |
social_facility | 42 |
yes;roof | 41 |
doctors | 41 |
garbage_shed | 41 |
holiday_home | 41 |
stage | 41 |
modular | 41 |
pyramid | 40 |
g | 40 |
portable | 40 |
mausoleum | 40 |
Sheltered Accomodation | 40 |
кж | 40 |
sedimentation_tank | 40 |
yes' | 39 |
central_office | 39 |
tourism | 39 |
yes;commercial | 39 |
reservoir_covered | 39 |
Hall | 38 |
bleachers | 38 |
Clube | 38 |
colapsed | 38 |
lock_door | 38 |
roof;yes | 38 |
05/06/2015 | 38 |
br | 38 |
Дом | 38 |
25/04/2015 | 37 |
main | 37 |
retail_outlet | 37 |
zes | 37 |
Friendship_Hostel | 37 |
garden_hut | 37 |
Manzana | 37 |
roof = permanent | 37 |
bar | 36 |
exit | 36 |
signal_box | 36 |
жилое №3 | 36 |
car_repair | 36 |
grass | 36 |
church_hall | 36 |
chicken_coop | 36 |
Tour_Agency | 36 |
<diverso> | 36 |
Thatched Roof | 35 |
CEDB | 35 |
constuction | 35 |
guy_wire_anchor | 34 |
kindergarden | 34 |
casa | 34 |
booth | 34 |
pigsty | 34 |
civil | 33 |
pier | 33 |
kapel | 33 |
tools | 33 |
CEDC | 33 |
kyllä | 33 |
clube | 33 |
sports | 33 |
32 | |
Edificio | 32 |
hause | 32 |
administration | 32 |
gas_station | 32 |
fort | 32 |
toilet | 32 |
residential_home | 32 |
aerohangar | 31 |
commerce | 31 |
millitary | 31 |
faculty | 31 |
meadow | 31 |
waterproof_shelter | 31 |
res | 30 |
under construction | 30 |
CEDN | 30 |
16 | 30 |
Unit | 30 |
subdivided house | 30 |
Schuppen | 30 |
skyscraper | 30 |
bus_stop | 30 |
racecourse | 29 |
arch | 29 |
Futsal Training | 29 |
dugout | 29 |
poultry_house | 29 |
h | 29 |
CEDE | 29 |
residential new build | 29 |
kraal | 29 |
house;garage | 28 |
Stall | 28 |
^yes | 28 |
chickenhouse | 28 |
nursery | 28 |
none | 28 |
parking_entrance | 27 |
, | 27 |
CEDD | 27 |
CEDF | 27 |
carports | 27 |
37 | 27 |
gs | 27 |
stream | 27 |
car_wash | 27 |
farm_building | 27 |
pemukiman | 26 |
agriculture | 26 |
ljv | 26 |
town house | 26 |
farm_anciliary | 26 |
sh | 26 |
y+ | 26 |
greehnouse | 26 |
yescamp_site | 26 |
Offices | 26 |
Fraternal institution | 26 |
skybridge | 26 |
country_store | 25 |
retirement_home | 25 |
Temporary Dwelling Unit | 25 |
Prestação de Serviços | 25 |
4 | 25 |
enclosing | 25 |
Computer_Consultant | 25 |
да№28 | 25 |
road | 25 |
hs | 25 |
Pertokoan | 25 |
damage | 25 |
beach_huts | 25 |
auditorium | 25 |
Services | 25 |
pumping_station | 24 |
Campus 2 | 24 |
underground | 24 |
city_wall | 24 |
6 | 24 |
5 | 24 |
pontoon | 24 |
house;yes | 24 |
Library | 24 |
uitzoeken | 24 |
garage;house | 24 |
bostadshus | 24 |
10 | 24 |
courthouse | 24 |
industry | 24 |
petrol_station | 24 |
Reithalle | 23 |
historical | 23 |
burial_vault | 23 |
convenience | 23 |
shopping_mall | 23 |
wash_house | 23 |
raccard | 23 |
tag | 23 |
7 | 23 |
Vacancy | 23 |
CEDG | 23 |
CEDL | 23 |
CEDI | 23 |
house | 23 |
mansion | 23 |
bf | 23 |
yy | 23 |
hh | 23 |
resort | 23 |
watermill | 23 |
dock | 23 |
23 | |
fast_food | 23 |
баня | 23 |
self_storage | 23 |
fence | 22 |
bunker_silo | 22 |
family | 22 |
dormatory | 22 |
toll_booth | 22 |
build | 22 |
verdieping | 22 |
antenna | 22 |
residential;yes | 22 |
watchtower | 22 |
J | 22 |
bicycle_parking | 22 |
CEDA | 22 |
homestead | 22 |
devecote | 22 |
wilderness_hut | 22 |
razed | 22 |
company | 22 |
walkway | 22 |
room | 22 |
city_gate | 22 |
diffrent | 22 |
constructions | 22 |
roof;garages | 22 |
Informatikgebäude | 22 |
Ambaar | 21 |
commercial;yes | 21 |
residential;industrial | 21 |
boat_house | 21 |
access | 21 |
CEDK | 21 |
CEDJ | 21 |
apartments,terrace | 21 |
community | 21 |
connector | 21 |
corridor | 21 |
budynek gospodarczy | 21 |
lodge | 21 |
Office | 20 |
parking_shelter | 20 |
retail;residential | 20 |
cot | 20 |
large | 20 |
industrial_unit | 20 |
s | 20 |
foundations | 20 |
maisonq | 20 |
gf | 20 |
municipal | 20 |
pharmacy | 20 |
Mosque | 20 |
fortress | 20 |
piggery | 20 |
pump_house | 19 |
Viviendas | 19 |
town_hall | 19 |
subdivided_house | 19 |
leisure_centre | 19 |
23/07/2015 | 19 |
yas | 19 |
socies | 19 |
turning_circle | 19 |
KEDAI | 19 |
Education | 19 |
guesthouse | 19 |
generic_building | 19 |
root | 19 |
y# | 19 |
alpine_hut | 19 |
commerical | 19 |
house:roof=permanent | 19 |
Hangar | 19 |
country_house | 18 |
theater | 18 |
фундамент | 18 |
Small hut | 18 |
jail | 18 |
accomodation | 18 |
asturian_barn | 18 |
CEDH | 18 |
roof = permanent | 18 |
power_station | 18 |
Food | 18 |
College | 18 |
cerkiew | 18 |
Academic_Building | 18 |
hide | 18 |
shet | 18 |
transformer_bay | 18 |
arts_centre | 17 |
bakery | 17 |
hos | 17 |
roundhouse | 17 |
advertising | 17 |
prefab_bungalow | 17 |
vivarium | 17 |
rectory | 17 |
man_works | 17 |
mixed-use | 17 |
zoo | 17 |
airport_terminal | 17 |
house;townhouse | 17 |
Граж | 17 |
apartaments | 17 |
supporting | 17 |
yr | 17 |
tarpaulin | 17 |
pubilc | 17 |
Longhouse | 17 |
sport_centre | 17 |
shopping_centre | 16 |
obelisk | 16 |
railway_platform | 16 |
yes;church | 16 |
Government_Building | 16 |
yes;construction | 16 |
polytunnel | 16 |
C | 16 |
chalet_bungalow | 16 |
Restaurant | 16 |
clock_tower | 16 |
Travel_Agency | 16 |
house_of_mourning | 16 |
Academic | 16 |
ф | 16 |
18 | 16 |
gouse | 16 |
health_centre | 16 |
driveway | 16 |
TOKO MILIK M.NASIR | 16 |
Hermitage | 16 |
Whisky Bond | 15 |
marketplace | 15 |
Kamonggo Lara | 15 |
dentist | 15 |
garagen | 15 |
passage | 15 |
metal roof | 15 |
Associação Recreativa | 15 |
multiple | 15 |
gar | 15 |
нежилое | 15 |
grain_silo | 15 |
laboratory | 15 |
z | 15 |
+ | 15 |
15 | |
ywa | 15 |
dépendance | 15 |
ecole | 15 |
school;yes | 15 |
artwork | 15 |
crematorium | 15 |
retaining_wall | 15 |
aparments | 15 |
14 | 15 |
scout_hut | 15 |
yesGSImaps/std | 15 |
garaes | 15 |
Construction | 15 |
yes33 | 15 |
turkey_coop | 15 |
model | 14 |
N/A | 14 |
livestock | 14 |
under_construction | 14 |
shopping_center | 14 |
church_tower | 14 |
industrial;yes | 14 |
pole | 14 |
ho# | 14 |
S | 14 |
bioreactor | 14 |
pumphouse | 14 |
Depot | 14 |
wastewater_plant | 14 |
science | 14 |
multi-storey | 14 |
CEDM | 14 |
radhus | 14 |
parliament | 14 |
Health | 14 |
educational | 14 |
yes;school | 14 |
transport | 14 |
yes;hotel | 14 |
conference_centre | 14 |
19 | 14 |
29 | 14 |
re | 14 |
water | 14 |
proposal | 14 |
residential area | 14 |
animal_shelter | 14 |
dome | 14 |
pig-shed | 14 |
02/06/2015 | 14 |
maisonettes | 14 |
department | 13 |
logistics | 13 |
transformation_tower | 13 |
primary school | 13 |
Sporthalle | 13 |
memorial | 13 |
park | 13 |
farm;collapsed | 13 |
yes,_school | 13 |
здание | 13 |
teaching | 13 |
arena | 13 |
water_works | 13 |
pill_box | 13 |
street_lamp | 13 |
CASA | 13 |
Software_Company | 13 |
storage-self | 13 |
14/06/2015 | 13 |
27 | 13 |
ho | 13 |
poolhouse | 13 |
KILANG PADI | 13 |
apartments;yes | 13 |
garden | 13 |
yesss | 13 |
hou< | 13 |
hut;roof | 12 |
castel | 12 |
forest | 12 |
department_store | 12 |
Haus | 12 |
health | 12 |
empty | 12 |
treehouse | 12 |
Advertising_Agency | 12 |
isae | 12 |
lychgate | 12 |
rumah Bupati | 12 |
r | 12 |
Garage | 12 |
atrium | 12 |
culvert_bridge | 12 |
Castle | 12 |
cage | 12 |
diaolou | 12 |
council_flats | 12 |
aircraft_shelter | 12 |
12 | |
tanks | 12 |
grist_mill | 12 |
staircase | 12 |
23 | 12 |
33 | 12 |
36 | 12 |
21 | 12 |
structure | 12 |
terrace,apartments | 12 |
commercial,retail | 12 |
datacenter | 12 |
transformer_power | 12 |
abbey | 12 |
ruinas | 12 |
no_roof | 12 |
casino | 12 |
Dom | 12 |
townhouses | 12 |
Historical | 12 |
care_home | 11 |
fuel_station | 11 |
planed | 11 |
yes;public | 11 |
cabinet | 11 |
box | 11 |
bre | 11 |
preschool | 11 |
community_center | 11 |
tipi | 11 |
vicarage | 11 |
wall_ruins | 11 |
plant | 11 |
boiler | 11 |
Pública | 11 |
crane | 11 |
roof=missing? | 11 |
university;yes | 11 |
budn | 11 |
non_residential | 11 |
kennel | 11 |
stately_home | 11 |
Laboratorium | 11 |
Gymnasium | 11 |
brothel | 11 |
architectural_monument | 11 |
multiple_buildings | 11 |
hotel;yes | 11 |
pillbox | 11 |
remains | 11 |
panel house | 11 |
ТП | 11 |
temporary | 11 |
belfry | 11 |
uyes | 11 |
comercial | 11 |
20 | 11 |
24 | 11 |
1y | 11 |
No | 11 |
ra | 11 |
es | 11 |
hu | 11 |
sheep_pen | 11 |
colledge | 11 |
social_club | 11 |
surgery | 11 |
portables | 11 |
manor_house | 11 |
Auditorium | 11 |
school_hostel | 11 |
промышленный цех | 11 |
car_park | 11 |
motorhome | 11 |
subway_station | 10 |
medical_centre | 10 |
research | 10 |
car_port | 10 |
path | 10 |
Generic Building | 10 |
acess | 10 |
telephone_box | 10 |
Toilet | 10 |
fermentation_tank | 10 |
railway_station;train_station | 10 |
TOKO | 10 |
residential flats | 10 |
winter_garden | 10 |
hou | 10 |
connection | 10 |
Educational | 10 |
parish_home | 10 |
underconstruction | 10 |
manege | 10 |
saloon | 10 |
yes;university | 10 |
8 | 10 |
yes;retail | 10 |
Hotel | 10 |
sheld | 10 |
yes; other | 10 |
minaret | 10 |
bin_store | 10 |
Glasshouse | 10 |
pedestal | 10 |
storage_units | 10 |
<untersychiedlich> | 10 |
radome | 10 |
canteen | 10 |
fire department | 10 |
25 | 10 |
31 | 10 |
iy | 10 |
yu | 10 |
Marae | 10 |
data_center | 10 |
unkown | 10 |
gallery | 10 |
Website_Designer | 10 |
exhibition_center | 10 |
CON | 10 |
railway station | 10 |
detached_house | 10 |
commercial;appartment | 10 |
tvättstuga | 10 |
KUBUR | 10 |
TEMPAT USAHA | 9 |
podium | 9 |
apa] | 9 |
en construction | 9 |
bathhouse | 9 |
units | 9 |
bullring | 9 |
pool | 9 |
Цэргийн_байр | 9 |
Clinic | 9 |
bath | 9 |
telescope | 9 |
Fábrica | 9 |
Office_Building | 9 |
R | 9 |
9 | 9 |
\ | 9 |
residential,commercial | 9 |
dormitory;university | 9 |
yer | 9 |
Woolshed | 9 |
small hut | 9 |
Toilette | 9 |
gawad kaling phase 1 | 9 |
ferry_terminal | 9 |
post office | 9 |
service_station | 9 |
source | 9 |
lietesäiliö | 9 |
dining | 9 |
ice_house | 9 |
cattle_shed | 9 |
studios | 9 |
studio | 9 |
damage:evaluation_step:imagery=[damaged;destroyed] | 9 |
Business | 9 |
generica | 9 |
Council | 9 |
public_transport | 9 |
farm_auxilary | 9 |
portacabin | 9 |
42 | 9 |
ch | 9 |
ew | 9 |
kerk | 9 |
y\ | 9 |
yh | 9 |
yw | 9 |
tole et plastic | 9 |
classrooms | 9 |
outhouse | 9 |
nightclub | 9 |
Computers | 9 |
hosue | 9 |
dorm | 9 |
salt_store | 9 |
aqueduct | 9 |
warehouse/Store | 9 |
Eglise | 9 |
veterinary | 9 |
GER | 9 |
Hut | 9 |
roof;residential | 9 |
Dach | 8 |
scene | 8 |
Clubhouse | 8 |
house;gated community | 8 |
Chicago Biology and Medicine | 8 |
Hostel | 8 |
boarding_house | 8 |
宿舍楼 | 8 |
bikeshed | 8 |
shooting_stand | 8 |
houseAddicted | 8 |
train | 8 |
харуул_алтай_хотхон | 8 |
anexo | 8 |
Ranchos5 | 8 |
bus | 8 |
cab | 8 |
com | 8 |
gate_house | 8 |
eys | 8 |
residencial,_comercial | 8 |
cabine | 8 |
Escuela | 8 |
musholla | 8 |
a | 8 |
Wohnhaus | 8 |
t | 8 |
B | 8 |
< | 8 |
i | 8 |
Primary_School | 8 |
multipolygon | 8 |
shelf | 8 |
concert_hall | 8 |
capacity | 8 |
ambulance_station | 8 |
котельная | 8 |
sekolah | 8 |
гаражи | 8 |
Huellas | 8 |
oil_tank | 8 |
Educational_Consultant | 8 |
yard | 8 |
Static_Caravan | 8 |
almshouse | 8 |
stoplog | 8 |
fortified_church | 8 |
Werkstatt | 8 |
forestry | 8 |
дэлгүүр | 8 |
pitch | 8 |
guard_house | 8 |
Community_Hall | 8 |
court | 8 |
Vereinsheim | 8 |
radar_dome | 8 |
Tin shet | 8 |
居住楼 | 8 |
17 | 8 |
28 | 8 |
35 | 8 |
43 | 8 |
32 | 8 |
22 | 8 |
g# | 8 |
station_building | 8 |
Urloffen | 8 |
folly | 8 |
Lagerhalle | 8 |
навес | 8 |
bench | 8 |
checkpoint | 8 |
basic_hut | 8 |
Gedung | 8 |
Ecole | 8 |
greenhosue | 8 |
wharehouse | 8 |
Tin Shed | 8 |
vehicle | 8 |
switch_box | 8 |
tribunes | 8 |
cemetery | 8 |
sign | 8 |
Gym | 8 |
metal,tin | 7 |
semi_attached | 7 |
NEW | 7 |
community_hall | 7 |
ossuary | 7 |
New | 7 |
lift | 7 |
chicken_shed | 7 |
pump_station | 7 |
Dirección General del Catastro | 7 |
ski_jump | 7 |
patio privado | 7 |
Farm Building | 7 |
private_tutoring | 7 |
Bungalow | 7 |
69469 | 7 |
stairwell | 7 |
covered | 7 |
alm | 7 |
house;retail | 7 |
Posto de Saúde | 7 |
Station | 7 |
Wall | 7 |
esy | 7 |
Store | 7 |
56001 | 7 |
Einfamilienhaus | 7 |
government_office | 7 |
garden_shed | 7 |
statue | 7 |
Flats | 7 |
rig | 7 |
spa | 7 |
watertower | 7 |
ues | 7 |
A | 7 |
BANGUNAN | 7 |
u | 7 |
hospital_wing | 7 |
Class room Block | 7 |
marquee | 7 |
yed | 7 |
yew | 7 |
scales | 7 |
Oficinas | 7 |
attraction | 7 |
waterworks | 7 |
hanger | 7 |
food | 7 |
Club_House | 7 |
commercial_and_residential | 7 |
Airport | 7 |
Computer_Training_School | 7 |
latrine | 7 |
nursing | 7 |
yes;houseboat | 7 |
Клуб | 7 |
market_stalls | 7 |
cistern | 7 |
hunting_stand | 7 |
forest_management_office | 7 |
towerblock | 7 |
Nebengebäude | 7 |
FixMe | 7 |
gruta | 7 |
Pagoda | 7 |
µ | 7 |
ticket_office | 7 |
public house | 7 |
26 | 7 |
2y | 7 |
41 | 7 |
30 | 7 |
12 | 7 |
boatshed | 7 |
gre] | 7 |
дн | 7 |
carpark | 7 |
Warehouse | 7 |
Gartenhaus | 7 |
Pasar Sanggeng | 7 |
dwellings | 7 |
кн | 7 |
over_water | 7 |
Internet | 7 |
abandoned:house | 7 |
jetbridge | 7 |
film_studio | 7 |
deck | 7 |
sports_arena | 7 |
flygel | 7 |
Bahnhof | 7 |
youth_centre | 7 |
ruined | 7 |
gagare | 7 |
residential:levels=5 | 7 |
Recreational | 7 |
Internet_Marketing_Service | 7 |
man_made | 7 |
town_gate | 7 |
bergerie | 6 |
roof;garage | 6 |
apartments;commercial | 6 |
changing_cubicle | 6 |
tranformer_tower | 6 |
Орон_сууц | 6 |
mairie | 6 |
allotment_house | 6 |
crossing | 6 |
generator | 6 |
semi-detached house | 6 |
KUBURAN | 6 |
магазин | 6 |
scrub | 6 |
hourse | 6 |
communitarian_oven | 6 |
kazemat | 6 |
Gewächshäuser | 6 |
building:levels | 6 |
beehive | 6 |
market_hall | 6 |
horse_walker | 6 |
auxiliary_farm | 6 |
boat_shed | 6 |
bike_shed | 6 |
apartments;terrace | 6 |
6 | |
train_staion | 6 |
engine_shed | 6 |
funeral_hall | 6 |
waste_disposal | 6 |
map | 6 |
toko | 6 |
roins | 6 |
office;residential | 6 |
farm_auiliary | 6 |
Health Centre | 6 |
Community_Centre | 6 |
footway | 6 |
sportcentre | 6 |
p | 6 |
edificio | 6 |
x | 6 |
greenhouse/half-cylindrical plastic sheet covred plant growning housey things | 6 |
eating | 6 |
yea | 6 |
goverment | 6 |
Non-governmental_Organisation | 6 |
changing_rooms | 6 |
саравч | 6 |
salt_dome | 6 |
laundry | 6 |
Generic building | 6 |
BENGKEL | 6 |
Clubrooms | 6 |
collage | 6 |
Association_or_Organization | 6 |
bird_hide | 6 |
Police Station | 6 |
Apartments | 6 |
canape | 6 |
camp | 6 |
name | 6 |
hotel_house | 6 |
bridge_pile | 6 |
convention_center | 6 |
historic_building | 6 |
metal,_tin | 6 |
shopping center | 6 |
plant_nercery | 6 |
Stadel | 6 |
tunnel_shaft | 6 |
rail | 6 |
fish_market | 6 |
portable_classroom | 6 |
shanty | 6 |
Government | 6 |
apartments;residential | 6 |
apaar | 6 |
Scheune | 6 |
Non-Profit_Organization | 6 |
К | 6 |
oficinas | 6 |
gurudwara | 6 |
34 | 6 |
64 | 6 |
63 | 6 |
38 | 6 |
39 | 6 |
15 | 6 |
70 | 6 |
75 | 6 |
Cafe | 6 |
g+ | 6 |
gg | 6 |
gt | 6 |
Kitchen, Shower and Flash Toilet | 6 |
yb | 6 |
y] | 6 |
supermarkt | 6 |
Wohngebäude | 6 |
Агуулах | 6 |
kios | 6 |
lift_shaft | 6 |
engine_house | 6 |
Sleep Out | 6 |
casas | 6 |
chicken_house | 6 |
Just a Roof | 6 |
Company | 6 |
guest house | 6 |
Temple | 6 |
riding_hall | 6 |
power_sub_station | 6 |
haus | 6 |
outer | 6 |
yes;office | 6 |
SHED | 6 |
fountain | 6 |
terrace_house | 6 |
cemetery_chapel | 6 |
Tower | 6 |
жилой дом | 6 |
sport_center | 6 |
Bathroom | 6 |
common | 6 |
